(In Millions) | ||||||||||||||
Three Months Ended March 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
OPERATING ACTIVITIES | ||||||||||||||
Net income (loss) | $ | 57 | $ | (49) | ||||||||||
Adjustments to reconcile net income (loss) to net cash used by operating activities: | ||||||||||||||
Depreciation, depletion and amortization | 217 | 35 | ||||||||||||
Amortization of inventory step-up | 81 | 23 | ||||||||||||
Changes in deferred revenue | (3) | (48) | ||||||||||||
Deferred income taxes | 10 | (48) | ||||||||||||
Loss (gain) on extinguishment of debt | 66 | (3) | ||||||||||||
Other | (2) | 51 | ||||||||||||
Changes in operating assets and liabilities, net of business combination: | ||||||||||||||
Receivables and other assets | (480) | 254 | ||||||||||||
Inventories | (172) | (267) | ||||||||||||
Pension and OPEB payments and contributions | (175) | (13) | ||||||||||||
Payables, accrued expenses and other liabilities | 22 | (99) | ||||||||||||
Net cash used by operating activities | (379) | (164) | ||||||||||||
INVESTING ACTIVITIES | ||||||||||||||
Purchase of property, plant and equipment | (136) | (138) | ||||||||||||
Acquisition of AK Steel, net of cash acquired | — | (869) | ||||||||||||
Other investing activities | 1 | — | ||||||||||||
Net cash used by investing activities | (135) | (1,007) | ||||||||||||
FINANCING ACTIVITIES | ||||||||||||||
Proceeds from issuance of common shares | 322 | — | ||||||||||||
Proceeds from issuance of debt | 1,000 | 716 | ||||||||||||
Debt issuance costs | (16) | (44) | ||||||||||||
Repayments of debt | (902) | (430) | ||||||||||||
Borrowings under credit facilities | 1,158 | 800 | ||||||||||||
Repayments under credit facilities | (1,010) | — | ||||||||||||
Other financing activities | (40) | (37) | ||||||||||||
Net cash provided by financing activities | 512 | 1,005 | ||||||||||||
Net decrease in cash and cash equivalents | (2) | (166) | ||||||||||||
Cash and cash equivalents at beginning of period | 112 | 353 | ||||||||||||
Cash and cash equivalents at end of period | $ | 110 | $ | 187 |
(In Millions) | |||||||||||||||||||||||
Three Months Ended March 31, | |||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||
Net income (loss) | $ | 57 | $ | (49) | |||||||||||||||||||
Less: | |||||||||||||||||||||||
Interest expense, net | (92) | (31) | |||||||||||||||||||||
Income tax benefit (expense) | (9) | 51 | |||||||||||||||||||||
Depreciation, depletion and amortization | (217) | (35) | |||||||||||||||||||||
Total EBITDA | $ | 375 | $ | (34) | |||||||||||||||||||
Less: | |||||||||||||||||||||||
EBITDA of noncontrolling interests1 | $ | 22 | $ | 4 | |||||||||||||||||||
Gain (loss) on extinguishment of debt | (66) | 3 | |||||||||||||||||||||
Severance costs | (11) | (19) | |||||||||||||||||||||
Acquisition-related costs excluding severance costs | (2) | (23) | |||||||||||||||||||||
Amortization of inventory step-up | (81) | (23) | |||||||||||||||||||||
Impact of discontinued operations | — | 1 | |||||||||||||||||||||
Total Adjusted EBITDA | $ | 513 | $ | 23 | |||||||||||||||||||
1 EBITDA of noncontrolling interests includes $16 million and $3 million for income and $6 million and $1 million for depreciation, depletion and amortization for the three months ended March 31, 2021 and 2020, respectively. |